Advertising Pricing & Features
Choose the perfect package for your needs.
| Feature / Package | Basic RM 599/Year |
Standard RM 1099/Year |
Premium RM 1899/Year |
Elite VIP RM 2599/Year |
|---|---|---|---|---|
| Social Media Promotion | 2 posts/week | 4 posts/week | 4 posts/week | 4 posts/week |
| Logo Placement on Website | ✔ | ✔ | ✔ | ✔ |
| Email Newsletter Mention | 1x/month | 2x/month | 2x/month | 2x/month |
| Basic Analytics Report | ✔ | ✔ | ✔ | ✔ |
| Business Listing on Partner Websites | ✔ | ✔ | ✔ | ✔ |
| Sponsored Blog Post | ❌ | 1 article/month | 1 article/month | 1 article/month |
| Google Ads | ❌ | Selected months | Selected months | Selected months |
| Engagement Report & Strategy Call | ❌ | ✔ | ✔ | ✔ |
| Press Release Distribution | ❌ | 1x/quarter | 1x/quarter | 1x/quarter |
| Custom Graphic Design for Social Media | ❌ | ✔ | ✔ | ✔ |
| Social Media Ads (FB/IG, ad spend included) | ❌ | ❌ | ✔ | ✔ |
| Dedicated Landing Page | ❌ | ❌ | ✔ | ✔ |
| Video Creation (30-sec promo) | ❌ | ❌ | ✔ | ✔ |
| Podcast Interview on Website | ❌ | ❌ | ✔ | ✔ |
| Featured in Webinars/Live Events | ❌ | ❌ | ✔ | ✔ |
| Influencer Marketing Collaboration | ❌ | ❌ | ✔ | ✔ |
| SEO Optimization | ❌ | ❌ | ✔ | ✔ |
| YouTube & TikTok Video Ads (ad spend included) | ❌ | ❌ | ❌ | ✔ |
| Custom Branding & Logo Redesign | ❌ | ❌ | ❌ | ✔ |
| Marketing Strategy Consultation | ❌ | ❌ | ❌ | ✔ |
| VIP Priority Ad Placement | ❌ | ❌ | ❌ | ✔ |
| Exclusive Feature in Digital Magazine | ❌ | ❌ | ❌ | ✔ |
| Live Event Sponsorship | ❌ | ❌ | ❌ | ✔ |
| Retargeting Ads (Google & Social Media) | ❌ | ❌ | ❌ | ✔ |
Boost Your Package
Customize your plan with these powerful add-ons to boost performance.
| Optional Adds-On: | |
|---|---|
| Additional Ad Spend | RM 399/each |
| Extra Blog Post | RM 99/post |
| Full Website SEO Audit | RM 499/ one time |
| Custom Promo Video (60 sec) | RM 699 |
Price: Recently updated (28th Jan 2025), fixed until further notice.
For further information, contact us.